15 dk gecikmeli

ABD Madencilik Hisseleri

ABD ve uluslararası borsalarda işlem gören 50 hissenin güncel fiyatı, günlük ve dönemsel getirisi, piyasa değeri ve çarpanları. Fiyatlar kendi para biriminde ve gecikmelidir.

Hisse Fiyat Günlük 1 Ay 1 Yıl Piyasa Değeri F/K Temettü Verimi
BHP logoBHPBHP Group Limited 87,09 USD %0,29 -%3,68 %55,60 220,73 milyar USD 21,96 %3,96
SCCO logoSCCOSouthern Copper Corporation 205,26 USD -%0,01 %3,27 %62,06 163,92 milyar USD 29,19 %2,01
RIO logoRIORio Tinto Group 95,68 USD %0,03 -%7,35 %42,85 162,57 milyar USD 14,02 %4,65
COP logoCOPConocoPhillips 130,01 USD %1,25 -%3,17 %36,98 161,32 milyar USD 18,13 %2,50
NEM logoNEMNewmont Corporation 116,24 USD %0,36 -%9,25 %31,33 120,83 milyar USD 14,54 %0,90
FCX logoFCXFreeport-McMoRan Inc. 72,65 USD %0,07 -%0,11 %80,18 104,28 milyar USD 35,49 %0,83
AEM logoAEMAgnico Eagle Mines Limited 185,91 USD %1,41 -%9,19 %9,10 99,03 milyar USD 16,91 %0,89
B logoBBARRICK MINING CORP Common Stock (ABR0) 40,71 USD %1,78 -%9,03 %19,63 65,91 milyar USD 10,63 %2,36
VALE logoVALEVale S.A. 14,19 USD %0,28 -%7,07 %25,69 60,13 milyar USD 29,22 %7,55
ADM logoADMArcher-Daniels-Midland Co 82,89 USD %0,51 -%2,03 %32,73 38,33 milyar USD 21,72 %2,60
PLL logoPLLPiedmont Lithium Inc. 100,90 USD %1,00 -%3,86 %14,84 34,81 milyar USD 10,56 %4,92
MLM logoMLMMartin Marietta Materials, Inc. 489,98 USD %0,92 -%4,82 -%22,97 34,03 milyar USD 30,83 %0,69
TECK logoTECKTeck Resources Ltd. 67,92 USD %0,07 -%1,71 %57,81 31,52 milyar USD 17,95 %0,57
ATI logoATIATI Inc. 195,14 USD %1,06 -%7,36 %133,23 26,01 milyar USD 55,71 %0,17
CRS logoCRSCarpenter Technology Corporation 396,52 USD %1,10 -%16,58 %57,34 23,17 milyar USD 44,93 %0,17
BG logoBGBunge Global S.A. 107,94 USD %0,58 -%9,07 %28,30 20,62 milyar USD 21,17 %2,65
DINO logoDINOHF Sinclair Corporation 115,11 USD -%0,10 %9,20 %120,73 20,49 milyar USD 10,63 %1,76
SQM logoSQMSociedad Química y Minera de Chile S.A. 66,27 USD %0,67 -%13,29 %53,51 19,62 milyar USD 14,41 %3,59
DD logoDDDuPont de Nemours, Inc. 133,69 USD %2,29 %1,60 %31,78 17,66 milyar USD 34,94 %1,84
BALL logoBALLBall Corp. 57,96 USD %1,49 -%7,52 %16,78 15,04 milyar USD 16,23 %1,42
ALB logoALBAlbemarle Corporation 107,10 USD %2,61 -%15,19 %16,38 12,39 milyar USD 398,59 %1,55
AA logoAAAlcoa Corporation 43,47 USD -%0,06 -%13,01 %28,65 12,21 milyar USD 9,76 %0,86
HL logoHLHecla Mining Co 17,04 USD %0,15 -%17,60 %36,65 11,44 milyar USD 22,21 %0,09
CTVA logoCTVACorteva Inc. 13,91 USD %12,23 -%84,17 -%78,37 8,27 milyar USD 7,36 %5,81
MP logoMPMP Materials Corp. 48,24 USD %2,99 -%11,53 -%35,10 8,21 milyar USD 770,50 —
SSRM logoSSRMSsr Mining Inc. 34,32 USD %1,19 -%7,62 %46,60 7,51 milyar USD 13,87 %0,28
ACA logoACAArcosa Inc. 146,79 USD %0,02 %0,92 %60,67 7,19 milyar USD 32,62 %0,14
OR logoOROR ROYALTIES INC COMMON STOCK 34,71 USD %0,73 -%6,97 -%14,08 6,46 milyar USD 22,98 %0,70
NXE logoNXENexGen Energy Ltd. 9,67 USD %6,56 -%9,88 %6,97 6,08 milyar USD 23,57 —
UEC logoUECUranium Energy Corp. 10,15 USD %8,56 -%12,05 -%22,22 4,64 milyar USD 637,00 —
CBT logoCBTCabot Corporation 77,35 USD -%0,04 -%5,07 %2,46 4,00 milyar USD 21,55 %2,38
CRK logoCRKComstock Resources, Inc. 13,45 USD %2,95 -%11,86 -%36,74 3,85 milyar USD 8,03 %0,95
CENX logoCENXCentury Aluminium Comp 37,31 USD %0,99 -%20,24 %28,04 3,66 milyar USD 6,15 %0,54
CALM logoCALMCal-Maine Foods Inc. 64,42 USD -%0,88 -%13,68 -%30,56 3,47 milyar USD 11,31 %6,48
LEU logoLEUCentrus Energy Corp. 157,53 USD %11,38 -%9,41 -%55,78 3,31 milyar USD 87,76 %91,54
UUUU logoUUUUEnergy Fuels Inc. 11,46 USD %5,87 -%20,80 -%32,23 3,11 milyar USD 8,94 —
NG logoNGNovaGold Resources Inc. 6,64 USD %0,38 -%17,72 -%31,26 2,90 milyar USD -26,40 —
DNN logoDNNDenison Mines Corp. 2,80 USD %6,27 -%18,13 -%0,36 2,38 milyar USD 43,00 —
AMR logoAMRAlpha Metallurgical Resources, Inc. 172,36 USD -%0,71 -%23,53 %1,72 2,20 milyar USD 75,50 %1,12
TMC logoTMCTMC the metals company Inc. 3,73 USD -%1,06 -%15,99 -%51,68 2,05 milyar USD -4,36 —
MAGS logoMAGSRoundhill Magnificent Seven ETF 73,94 USD %0,60 %6,48 %13,13 1,66 milyar USD 9,56 %1,37
LAR logoLARLithium Argentina AG 5,60 USD -%0,09 -%17,53 %26,70 1,13 milyar USD 36,14 —
LAC logoLACLithium Americas Corp. 2,57 USD %0,59 -%14,33 -%69,59 1,10 milyar USD -6,03 —
CRML logoCRMLCritical Metals Corp. 7,50 USD -%0,13 %3,02 -%35,29 1,08 milyar USD -13,15 —
GPRE logoGPREGreen Plains Inc. 15,38 USD %1,49 -%0,45 %53,34 1,08 milyar USD 9,19 %3,13
UAMYUnited States Antimony Corporation 4,02 USD %1,65 -%22,69 -%50,31 592,69 milyon USD 32,66 —
SLIStandard Lithium Ltd. 1,71 USD -%0,87 -%29,34 -%59,09 560,20 milyon USD 5,30 —
IDRIdaho Strategic Resources, Inc. 27,58 USD -%1,04 -%12,31 -%31,67 484,12 milyon USD 21,30 —
EUenCore Energy Corp. 1,17 USD %9,35 -%5,65 -%65,28 236,96 milyon USD -4,10 %56,59
GRMLGreenland Mines Ltd 6,36 USD -%13,42 %33,61 %1.123,08 69,95 milyon USD -105,54 —