15 dk gecikmeli

Yabancı Hisseler

ABD ve uluslararası borsalarda işlem gören 1035 hissenin güncel fiyatı, günlük ve dönemsel getirisi, piyasa değeri ve çarpanları. Fiyatlar kendi para biriminde ve gecikmelidir.

Hisse Fiyat Günlük 1 Ay 1 Yıl Piyasa Değeri F/K Temettü Verimi
ABBN.SW logoABBN.SWABB Ltd 79,88 CHF %0,00 %1,11 %36,64 141,75 milyar CHF 35,25 %1,20
DEWA.AE logoDEWA.AEDubai Electricity and Water Authority 2,70 AED %0,00 -%2,88 — 135,50 milyar AED 14,56 %4,61
UBSG.SW logoUBSG.SWUBS Group AG 39,33 CHF %0,00 -%11,34 %21,02 124,21 milyar CHF 16,07 %2,24
ENR.DE logoENR.DESiemens Energy AG 143,60 EUR -%6,50 -%3,29 %36,89 123,76 milyar EUR 46,91 %0,49
CFR.SW logoCFR.SWCompagnie Financière Richemont SA 172,60 CHF %0,00 -%6,90 %11,28 102,68 milyar CHF 31,03 %2,46
EMAAR.AE logoEMAAR.AEEmaar Properties PJSC 11,46 AED %0,00 %6,51 — 96,34 milyar AED 5,04 %9,17
ZURN.SW logoZURN.SWZurich Insurance Group A 573,00 CHF %0,00 -%4,02 -%0,31 86,19 milyar CHF 13,87 %5,20
1150.SR logo1150.SRAlinma Bank 24,36 SAR -%10,77 -%3,10 %8,91 75,48 milyar SAR 12,54 %3,97
2020.SR logo2020.SRSABIC Agri-Nutrients Company 118,90 SAR %23,85 -%8,11 -%1,41 60,41 milyar SAR 15,40 %5,52
IQCD.QA logoIQCD.QAIndustries Qatar Q.P.S.C. 9,57 QAR %0,00 -%4,49 -%23,13 59,93 milyar QAR 23,51 %4,54
DIB.AE logoDIB.AEDubai Islamic Bank P.J.S.C. 7,16 AED %0,00 -%0,97 — 52,32 milyar AED 7,30 %4,83
QIBK.QA logoQIBK.QAQatar Islamic Bank (Q.P.S.C.) 20,40 QAR %0,00 -%4,98 -%13,19 51,68 milyar QAR 11,10 %2,29
7020.SR logo7020.SREtihad Etisalat Company 63,80 SAR %12,32 -%2,37 -%2,89 49,43 milyar SAR 13,72 %2,17
SREN.SW logoSREN.SWSwiss Re AG 143,75 CHF %0,00 %4,39 -%4,93 39,89 milyar CHF 10,10 %4,77
LONN.SW logoLONN.SWLonza Group AG 577,20 CHF %0,00 %2,96 %6,85 37,60 milyar CHF 34,44 %0,93
HOLN.SW logoHOLN.SWHolcim AG 63,68 CHF %0,00 -%13,64 -%1,97 36,42 milyar CHF 94,06 %2,58
SCMN.SW logoSCMN.SWSwisscom AG 645,00 CHF %0,00 %1,74 %8,86 33,75 milyar CHF 25,65 %3,99
SDZ.SW logoSDZ.SWSandoz Group AG 70,74 CHF %0,00 %3,66 %48,93 28,88 milyar CHF 56,08 %1,19
2223.SRSaudi Aramco Base Oil Company - Luberef 131,20 SAR %31,33 -%5,34 %40,77 23,79 milyar SAR 17,22 %3,18
GEBN.SW logoGEBN.SWGeberit AG 527,80 CHF %0,00 -%6,32 -%12,76 17,68 milyar CHF 29,23 %2,36
MARK.QA logoMARK.QAMasraf Al Rayan 1,84 QAR %0,00 -%7,49 -%21,37 17,34 milyar QAR 12,43 %5,90
STMN.SW logoSTMN.SWStraumann Holding AG 91,12 CHF %0,00 -%2,04 %2,45 14,92 milyar CHF 40,02 %1,07
SOON.SW logoSOON.SWSonova Holding AG 252,40 CHF %0,00 %8,79 %13,85 13,81 milyar CHF 25,79 %2,02
QFLS.QA logoQFLS.QAQatar Fuel Company Q.P.S.C. ("WOQOD") 11,99 QAR %0,00 -%3,62 -%19,37 12,41 milyar QAR 12,58 %4,01
ACLN.SW logoACLN.SWAccelleron Industries AG 70,60 CHF %0,00 -%6,86 %9,97 6,79 milyar CHF 30,17 %2,07
2270.SR logo2270.SRSaudia Dairy & Foodstuff Company 184,90 SAR -%35,80 -%9,23 -%32,47 6,54 milyar SAR 15,73 %7,82
BANB.SW logoBANB.SWBachem Holding AG 80,45 CHF %0,00 %4,55 %33,31 6,01 milyar CHF 39,95 %1,12
AMS.SW logoAMS.SWams-OSRAM AG 24,04 CHF %0,00 %26,26 %106,88 2,49 milyar CHF -19,08 %4,47
0MQ4.ILMulti Units France - Lyxor Euro Stoxx 5… 71,03 USD %0,00 -%2,59 %13,85 — — %0,19
9404.SRAlinma Saudi Government Sukuk Etf Fund … 10,25 SAR -%2,19 %0,49 -%3,03 — — %3,45
ZSIL.SW logoZSIL.SWZKB Silver ETF AA CHF 142,18 CHF %0,00 -%7,10 %29,49 — — —
ZSILEU.SW logoZSILEU.SWZKB Silver ETF AA EUR 492,95 CHF %0,00 -%3,38 %32,57 — — —
ZSILUS.SW logoZSILUS.SWZKB Silver ETF AA USD 535,20 CHF %0,00 -%8,98 %23,57 — — —
SVUSA.SW logoSVUSA.SWUBS ETF (CH) – Silver (USD) A-dis 554,40 CHF %0,00 -%10,32 %24,21 — — —
OILUSA.SW logoOILUSA.SWUBS (CH) Fund Solutions – CMCI Oil SF E… 75,43 CHF %0,00 %8,52 %58,13 — — —